Findprix helps you compare the Realme Narzo 70x 5G 8GB RAM and Infinix Smart 20 4G in terms of price, specifications, user reviews, and more. Realme Narzo 70x 5G 8GB RAM is priced at ₹12,999. Infinix Smart 20 4G is priced at ₹12,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 70x 5G | ₹12,999 | MediaTek Dimensity 6100 Plus | 6 nm | 8 GB | 128 GB | UFS 2.2 | 6.72 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-ion | Android 14 | Realme UI |
| Infinix Smart 20 4G | ₹12,499 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
Prices
Realme Narzo 70x 5G
Price has been stable for the last 1 month.
Infinix Smart 20 4G
Price has been stable for the last 5 days.
Ratings
Realme Narzo 70x 5G
4.2
(10.1K)
Infinix Smart 20 4G
3.4
(10)
General
| Feature | Realme Narzo 70x 5G | Infinix Smart 20 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | -- | XOS 16 |
Design
| Feature | Realme Narzo 70x 5G | Infinix Smart 20 4G |
|---|---|---|
| Dimensions | 165.6 x 76.1 x 7.69 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 188 g | 189 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Ice Blue, Forest Green | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium |
Display
| Feature | Realme Narzo 70x 5G | Infinix Smart 20 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 800 nits | HBM: 700 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~82.9% |
| Pixel Density | 392 ppi | ~259 ppi |
Rear Camera
| Feature | Realme Narzo 70x 5G | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Secondary | 2 MP (mono) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme Narzo 70x 5G | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Realme Narzo 70x 5G | Infinix Smart 20 4G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6100 Plus | MediaTek Helio G81 Ultimate |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz |
Storage
| Feature | Realme Narzo 70x 5G | Infinix Smart 20 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Realme Narzo 70x 5G | Infinix Smart 20 4G |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 45W Super VOOC | 15W |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Realme Narzo 70x 5G | Infinix Smart 20 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 |
| Navigation Support | Yes with Glonass | GPS |
Connectivity
| Feature | Realme Narzo 70x 5G | Infinix Smart 20 4G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Realme Narzo 70x 5G | Infinix Smart 20 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




